Products

Our wide selection of products can be found below

Vertical Tanks

Model Price Actual Capacity Dimensions (m ± 1%) Weight Outlet Drawing
(Lt ± 3%) Diameter Height (Kg)
120 V  77 120 0,50 0,70 8 1 x 3/4'' Drawing
230 V  90 230 0,60 0,88 10 1 x 3/4'' Drawing
500 V  130 510 0,80 1,11 16 1 x 3/4'' Drawing
500 C  160 500 0,93 1,00 18 1 x 3/4'' Drawing
750 V  200 750 0,92 1,20 28 1 x 3/4'' Drawing
1000 V  260 1000 0,92 1,57 34 1 x 1'' Drawing
1500 V  310 1500 1,21 1,51 42 1 x 1'' Drawing
2000 V  380 2000 1,21 1,94 52 1 x 1'' Drawing
4000 V  680 4300 2,05 1,60 90 1 x 1'' Drawing
5000 V  800 5000 2,00 1,90 120 1 x 1'' Drawing
6000 V  940 6000 2,05 2,00 130 1 x 1'' Drawing

Technical Details