Products

Our wide selection of products can be found below

Rectangular Tanks

Model Price Actual Capacity Dimensions (m ± 1%) Weight Outlet Drawing
(Lt ± 3%) L W H (Kg)
50 R  65 50 0,48 0,29 0,42 5 1 x 3/4'' Drawing
100 R  80 100 0,58 0,39 0,52 8 1 x 3/4'' Drawing
200 R  110 200 0,90 0,65 0,46 12 1 x 3/4'' Drawing
500 R  230 500 0,90 0,65 1,06 22 1 x 3/4'' Drawing
500 SQR  250 500 0,97 0,97 0,64 30 1 x 3/4'' Drawing
700 SQR  320 700 0,97 0,97 0,84 40 1 x 3/4'' Drawing
500 S  240 500 1,50 0,88 0,51 24 1 x 3/4'' Drawing

Technical Details