Cube
CUBE (SINGLE WALL)
| Code | Dimensions (cm) | Volume (L) | Saucer | ||||
| LxW (out) |
H | B | LxW (in) |
C | |||
| CUBE 30 SW | 30x30 | 30 | 30 | 24x24 | 25 | - | |
| CUBE 40 SW | 40x40 | 40 | 40 | 32x32 | 60 | SS 40 | |
| CUBE 45 SW | 45x45 | 45 | 45 | 36x36 | 85 | SS 50 | |
| CUBE 50 SW | 50x50 | 50 | 50 | 42x42 | 120 | SS 50 | |
| CUBE 60 SW | 58x58 | 58 | 58 | 48x48 | 190 | SL 60 & CS | |
| CUBE 70 SW | 68x68 | 68 | 68 | 60x60 | 290 | SL 60 & CS | |
| CUBE 80 SW | 78x78 | 78 | 78 | 70x70 | 460 | SL 80 & CS | |
| CUBE 100 SW | 100x100 | 100 | 100 | 88x88 | 980 | - | |
CUBE (DOUBLE WALL)
| Code | Dimensions (cm) | Volume (L) | Saucer | ||||
| LxW (out) |
H | B | LxW (in) |
C | |||
| CUBE 30 | 30x30 | 30 | 30 | 24x24 | 24 | 15 | - |
| CUBE 40 | 40x40 | 40 | 40 | 32x32 | 25 | 30 | SS 40 |
| CUBE 45 | 45x45 | 45 | 45 | 38x38 | 35 | 50 | SS 50 |
| CUBE 50 | 50x50 | 50 | 50 | 42x42 | 30 | 55 | SS 50 |
| CUBE 60 | 58x58 | 58 | 58 | 48x48 | 46 | 105 | SL 60 & CS |
CUBE (SINGLE WALL) LOW
| Code | Dimensions (cm) | Volume (L) | Saucer | ||||
| LxW (out) |
H | B | LxW (in) |
C | |||
| CUBE 60 LOW | 58x58 | 29 | 58 | 24x24 | 90 | SL 60 & CS | |
| CUBE 80 LOW | 78x78 | 39 | 78 | 38x38 | 220 | SL 80 & CS | |